DETAILS
- Printed
- Asymmetrical
- One shoulder
- Midi dress
SIZE CHART
| Size | Length | Bust | Waist |
| cm | inch | cm | inch | cm | inch | |
| M | 112cm |44.0'' | 96cm |37.7'' | 95cm |37.3'' |
| L | 113cm |44.4'' | 100cm |39.3'' | 99cm |38.9'' |
| XL | 114cm |44.8'' | 104cm |40.9'' | 103cm |40.5'' |
| XXL | 115cm |45.2'' | 108cm |42.4'' | 107cm |42.1'' |
| 3XL | 116cm |45.6'' | 112cm |44.0'' | 111cm |43.6'' |







